Age of Child |
Weight |
Infant Drops |
Liquid Elixir |
Chewable Tablets |
Adult Tablets |
| 0-6 Months | 6 to 11 lbs. | Not Recommended | N/R | N/A | N/A |
| 6-11 Months | 12 to 17 lbs. | 1 dropperful (0.8 cc) |
1/2 tsp | N/A | N/A |
| 1-2 Years | 18 to 23 lbs. | 1 1/2 dropperfuls (1.2 cc) |
3/4 tsp | N/A | N/A |
| 2-3 Years | 24 to 36 lbs. | 2 dropperfuls |
1 tsp | Read Product Box | N/A |
| 4-5 Years | 37 to 47 lbs. | 3 dropperfuls (2.4 cc) |
1 tsp | Read Product Box | N/A |
| 6-9 Years | 48 to 70 lbs. | N/A | 2 tsp | Read Product Box | 1 Tablet |
| 10-12 Years | 70 to 100 lbs. | N/A | 3 tsp | Read Product Box | 1 1/2 tablets |
| Over 12 Years | Over 100 lbs. | N/A | 4 tsp | Read Product Box | 2 tablets |
Note: Chewable ibuprofen tablets come in different strengths.
You must read the box to know the appropriate dosing schedule.
Weight is the most important factor in determining dosing of ibuprofen.
Ibuprofen is generally given every 8 hours.
Do not give more often than every 6 hours and do not exceed more than 4 doses a day.
DO NOT GIVE IBUPROFEN TO CHILDREN LESS THAN 6 MONTHS OLD.
![]() |
![]() |
Home | Locations | Doctors | Insurance | Forms | Links | Doctor–On–Call
Ibuprofen Dosage
|